| Issue | Title | |
| Vol 10, Issue 4 (2004) | 2003: What lessons for European biotechnology? | Abstract PDF |
| M S Fazeli | ||
| Vol 11, Issue 1 (2004) | A brave new Europe with the introduction of the EU Clinical Trials Directive: Impact upon the pharma industry and academic research with special emphasis on pharmacovigilance | Abstract PDF |
| Graeme Ladds | ||
| Vol 8, Issue 1 (2001) | A civic duty | Abstract PDF |
| John M Sime | ||
| Vol 14, Issue 3 (2008) | A comparison of R&D indicators for the Vancouver biotechnology cluster | Abstract |
| Monica Salazar, Martin J Bliemel, J Adam Holbrook | ||
| Vol 13, Issue 3 (2007) | A maturing industry: Strategic patenting trends, US and academic dominance, and the global biotechnology landscape | Abstract PDF |
| Gareth Williams | ||
| Vol 14, Issue 2 (2008) | A new approach to improve technology commercialisation in university medical schools | Abstract |
| Courtney Price, Richard Huston, Arlen D Meyers | ||
| Vol 10, Issue 1 (2003) | A new model to evaluate the market for biotechnology | Abstract PDF |
| Amanda McMurray, Richard Jones | ||
| Vol 8, Issue 4 (2002) | A new season for biotechnology in Europe | Abstract PDF |
| Andrea Rappagliosi | ||
| Vol 8, Issue 3 (2002) | A precautionary approach to genetic modification | Abstract PDF |
| Mark Lubbock, Andrew Coop | ||
| Vol 13, Issue 1 (2006) | A retrospective prospective perspective on agricultural biotechnology ten years on | Abstract PDF |
| Martina Newell McGloughlin | ||
| Vol 17, Issue 4 (2011) | Academic entrepreneurship, entrepreneurial universities and biotechnology | Abstract |
| Arlen D Meyers, Sarika Pruthi | ||
| Vol 18, Issue 2 (2012) | Achieving optimal financial and strategic transaction outcomes for small to mid-sized privately funded start-ups | Abstract |
| Benjamin P Chen, Christa Nicholas | ||
| Vol 18, Issue 2 (2012) | Achieving optimal licensing, strategic alliance and financing outcomes via experienced intermediaries! | Abstract |
| Benjamin P Chen | ||
| Vol 8, Issue 4 (2002) | Achieving venture returns through corporate spinouts | Abstract PDF |
| Ashley Ledbetter, Ilan Zipkin | ||
| Vol 10, Issue 1 (2003) | Additional on-line material: Pharmacoeconomics and the growth of the biotechnology industry | Abstract PDF |
| Thomas D Szucs, Sebastian Schneeweiss | ||
| Vol 16, Issue 4 (2010) | Algae and Biodiesel: Patenting energized as green goes commercial | Abstract |
| Matthew R Preiss, Stanley P Kowalski | ||
| Vol 9, Issue 2 (2003) | Alternative approaches to IP management: One-stop technology platform licensing | Abstract PDF |
| Larry Horn | ||
| Vol 11, Issue 3 (2005) | Amgen v TKT: Assessment of inventive concept is crucial for assessing infringement of biotechnology patents | Abstract PDF |
| William Cook | ||
| Vol 7, Issue 3 (2001) | AMRAD: Pioneer of Australian biotechnology | Abstract PDF |
| Amanda Caples, John Grace | ||
| Vol 12, Issue 4 (2006) | An overview of trends in multilateral environmental agreements with an impact on biotechnology and research in Asia and the Pacific | Abstract PDF |
| Frankie Keller, Darryl R J Macer | ||
| Vol 17, Issue 3 (2011) | Analyzing United States Prescribing Information to gain insight into FDA-sponsor discussions | Abstract |
| Iraj Daizadeh | ||
| Vol 17, Issue 2 (2011) | Anatomy of a Patent Case | Abstract |
| Michael G Sullivan | ||
| Vol 8, Issue 4 (2002) | Animal biotechnology: A study of opinions among stakeholder groups in the academic, pharmaceutical and agrifood sectors | Abstract PDF |
| Sharon McNeil, Gwilym Williams | ||
| Vol 14, Issue 3 (2008) | Anticipating and managing the challenges of biotechnology marketing | Abstract |
| Heidi Rajamäki | ||
| Vol 17, Issue 2 (2011) | Anticipating opportunities in industrial biotechnology: Sizing the market and growth scenarios | Abstract |
| Peter J Nieuwenhuizen, David Lyon | ||
| 1 - 25 of 504 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
Copyright © thinkBiotech LLC








Follow on Twitter
RSS updates
Register for email updates